image181785/16/13 2:58 PM
OMB No. 2502 -0265
..
III
`'
A. U.S. Department of Housing
and Urban Development
a
Settlement Statement (HUD -1)
B. Type of Loan
1. [ ] FHA 2. [ ] RHS 3. [X] Conv. Unins.
4. [ ] VA 5. [ ] Conv. Ins.
6. File Number
201302207
7. Loan Number
8. Mortgage Ins. Case No.
C. Note: This form is furnished to give you a statement of actual settlement costs. Amounts paid to and by the settlement agent are
shown. Items marked ( "POC ") were paid outside the closing: they are shown here for information purposes and are not
included in the totals.
D. Name & Address of Borrower: Karen Sulemon, 811 9th Street, Huntsville, TX 77320
E. Name & Address of Seller: City of Huntsville, 1212 M Street, Huntsville, TX 77340
F. Name & Address of Lender: Texas Department of Housing and Community Affairs, 221 East 11th Street,
Austin, TX 78701
Texas Department of Housing and Community Affairs, 221 East 11th Street,
Austin, TX 78701
G. Property Location: Pleasant Gray League (0.1628 acres), Abstract #24; Lot 46, Woodlawn East
293 Watkins Street, Huntsville, TX 77340
H. Settlement Agent: Walker County Title Company (936) 295 -8173 TIN: 742113306
Place of Settlement: 1109 University Avenue, Huntsville, TX 77340
I. Settlement Date: 5/20/2013 Proration Date: 5/20/2013
Recording Date: 5/20/2013 Disbursed Date: 5/20/2013
.4' ®
,ry fl
82,500.00
401. Contract sales price
82,500.00
0 nt .,Ne.�.
101. Contract sales price
102. Personal property
402. Personal property
103. Settlement charges to borrower (line 1400)
2,426.12
403.
104.
404.
105.rr�j
405.
}@ 7 cAd store !s f r o 8 'w '1 r a: •. ;'
°
...
k„
406. City /town taxes
pgYw @
106. City /town taxes
107. County taxes
407. County taxes
108. Assessments
408. Assessments
109. Property Taxes
409. Property Taxes
110.
410.
111.
411. TDHCA Closing Cost Credit
2,618.00
112.
412. TDHCA Loan Write Down
3,894.00
120. Gross Amount Due from Borrower:
84,926.12
420. Gross Amount Due to Seller
89,012.00
500.00
501. Excess deposit (see instructions)
201. Deposit or earnest money
202. Principal amount of new loan(s)
80,773.00
502. Settlement charges to seller (line 1400)
635.00
203. Existing loan(s) taken subject to
503. Existing loan(s) taken subject to
204. Second Lien - TDHCA
1,720.12
504. Payoff of first mortgage loan TDHCA
86,394.00
205.
505. Payoff of second mortgage loan
206.
506.
207. Seller Pays Owner's Title Policy
753.00
507. Seller Pays Owner's Title Policy
753.00
208.
508.
209. Seller Paid Closing Costs
1,230.00
509. Seller Paid Closing Costs
1,230.00
i]tiilCl #9
210. City /town taxes
510. City /town taxes
211. County taxes
511. County taxes
212. Assessments
512. Assessments
213. Property Taxes
513. Property Taxes
214.
514.
215.
515.
216.
516.
217.
517.
218.
518.
219.
519.
220. Total Paid by /for Borrower
84,976.12
520. Total Reduction Amount Due Seller:
89,012.00
84,926.12
601. Gross amount due to seller (line 420)
89,012.00
301. Gross amount due from borrower (line 120)
302. Less amount paid by /for borrower (line 220)
84,976.12
602. Less total reduction in amount due seller(line 520)
89,012.00
303. CASH ()FROM (X)TO BORROWER
50.00
603. CASH ()FROM ()TO SELLER
0.00
SUBSTITUTE FORM 1099 SELLER STATEMENT - The information contained in Blocks E, G, H and I and on line 401 (or, if line 401 is asterisked, lines 403 and 404), 406, 407 and
408 -412 (applicable part of buyer's real estate tax reportable to the IRS) is important tax information and is being furnished to the Internal Revenue Service. If you are required to file a
return, a negligence penalty or other sanction will be imposed on you if this item is required to be reported and the IRS determines that it has not been reported.
SELLER INSTRUCTION - If this real estate was your principal residence, file form 2119, Sale or Exchange of Principal Residence, for any gain, with your income tax return; for other
transactions, complete the applicable parts of form 4797, Form 6252 and /or Schedule D (Form 1040).
You are required by law to provide Walker County Title Company (936) 295 -8173 with your correct taxpayer identification number.
If you do not provide Walker County Title Company (936) 295 -8173 with your correct taxpayer identification number, you may be subject to civil or criminal penalties.
City of Huntsville
The Public Reporting Burden for this collection of information is estimated at 35 minutes per response for collecting, reviewing, and reporting the data. This agency may
not collect this information, and you are not required to complete this form, unless it displays a currently valid OMB control number. No confidentiality is assured; this
disclosure is mandatory. This is designed to provide the parties to a RESPA covered transaction with information during the settlement process.
cv= •,z,yp a�V d�jy�fi I f '- Spa �' g �+)y( n {y, pnA «m< .: �3r
F RIRI�'�,Fi., ,. t'��, •r�'w�,s. ,t, ,�, �'' ...#`/�;�S7LF,���i7�lf "vr��� �, u�3.�. , �."a..�,., .�'k �;?�'..'
: {�q �y
_al�}w„. >.� �K:�
Paid From
Borrower's
Funds at
Settlement
$',.
...
6
Paid From
Seller's
Funds at
Settlement
700. Total Real Estate Broker Fees
Division of commission (line 700) as follows:
701. $
702. $
703. Commission paid at settlement
0.00
704.
705.
on
800
e
801. Our origination charge (from GFE #1)
802. Your credit or charge (points) for specific interest rate chosen (from GFE #2)
803. Your adjusted origination charges (from GFE A)
0.00
804. Appraisal fee (from GFE #3)
805. Credit report (from GFE #3)
806. Tax service (from GFE #3)
807. Flood certification (from GFE #3)
808.
809.
810.
811.
812.
9, .,f� €w,�,�"FA,15 ^.' x+4r' ... " ^„!
,.a
-'
•'�` %+
901. Daily interest charges (from GFE #10)
902. Mortgage insurance premium (from GFE #3)
903. Homeowner's insurance 1 year Hochheim Prairie Fart (from GFE #11)
529.00
904.
905.
MRe p p�. 'y�n+� {{�,:< ggyp�r y"3�zP ' i,� €}yam wsr y'iia ,,a rq�k3 t, eta , � �a3 � # �-g `" $ kb 'U' . "a., {�.g ";�" ? ,
1000 �x3.1?#YWe7S�i1{1)1[R•'I.by'
s,•t
gx
B "..
gyp-
y
y„y�
1001. Initial deposit for your escrow account (from GFE #9)
421.12
1002. Homeowner's insurance 2 mo.@ $44.0800 per mo. $88.16
1003. Mortgage insurance
1004. City property taxes
1005. County property taxes 2 mo.@ $166.4800 per mo. $332.96
1006. Annual Assessments (maint.)
1007.
1008.
1009. Aggregate Adjustment
4 tiftFari >2
1101. Title services and lender's title insurance (from GFE #4)
651.00
1102. Settlement or closing fee
1103. Owner's title insurance to Walker County Title Compa (from GFE #5)
753.00
1104. Lender's title insurance to Walker County Title Compa $200.00
1105. Lender's title policy limit $80,773.00
1106. Owner's title policy limit $82,500.00
1107. Agent's portion of the total title insurance premium $810.05
1108. Underwriter's portion of the total title insurance premium $142.95
1109. Agent Name: Walker County Title Company
1110. Underwriter Name:Stewart Title Guaranty Company
1111. Endorsements: T19, T36, Tax Del, NYDP
1112.
1113. 2nd Lien MTP + Endorsements to Walker Count $105.00
1114.
1115. State Guaranty Fees (3) to Walker Count $6.00
1116. Escrow /Closing Fee to Walker Count $300.00
1117. Delivery Fee to Walker Count $25.00
1118. Wire Fees (2) to Walker Count $15.00
1 200 , , Boo nga
72.00
1201. Government recording charges (from GFE #7)
1202. Deed /Mortgage /Release Deed $24.00 Mortgage $48.00 Release $20.00
20.00
1203. Transfer taxes (from GFE #8)
0.00
1204. City /County tax/stamps
1205. State tax/stamps
1206.
1207. UCC Recording Fees to Walker County Title Company
56.00
1208. Recording Fee (Cleanup) to Walker County Title Company
64.00
1A,M fig Otte paO* f ►�t1
1301. Required services that you can shop for (from GFE#8)
0.00
1302. Survey
1303. Home Warranty to First American Home Buyers Protection
495.00
1304.
1305.
1306. Homeowner Training to EHomeAmerica POCB 50.00
1400. Total settlement charges (entered on lines 103, section J and 502, section K)
2,426.12
635.00
5/16/13 2:58 PM
File Number: 201302207
Cvl
Imate GFE ttfld F� JP 1 Cl
Good Faith Estimate
HUD -1
Our origination charge
# 801
Your credit or charge (points) for the specific interest rate chosen
# 802
Your adjusted origination charges
# 803
Transfer taxes
# 1203
$0.00
Carge
Government recording charges
# 1201
Good Faith Estimate
HUD -1
$72.00
#
#
0.00
72.00
72.00
or
Chas - Gan;ha
[�9 4
]" '�
�'
Good Faith Estimate
HUD -1
Initial deposit for your escrow account
6 1001
$ includes
[ ] Principal
[ ] Interest
[ ] Mortgage Insurance
Can your interest rate rise?
$421.12
Daily interest charges
6 901
/day
be lower than °A or higher than %.
Even if you make payments on time, can your loan balance rise?
Homeowner's insurance
6 903
[ ] No. [ ] Yes, the first increase can be on and the monthly amount
owed can rise to $ .
$529.00
Does your loan have a prepayment penalty?
[ ] No. []Yes, your maximum prepayment penalty is $ .
Does your loan have a balloon payment?
[ ] No. [ 1 Yes, you have a balloon payment of $
due in years on .
Total monthly amount owed including escrow account payments
#
that results in a total initial monthly amount owed of $ . This
includes principal, interest, any mortgage insurance, and any items checked below:
[ ] Property taxes [ ] Homeowner's insurance
[ ] Flood insurance [ 1
[1 [1
#
#
A
#
#
#
0
#
Loan Terms
Your initial loan amount is
$80,773.00
Your loan term is
years
Your initial interest rate is
Your initial monthly amount owed for principal, interest, and any
mortgage insurance is
$ includes
[ ] Principal
[ ] Interest
[ ] Mortgage Insurance
Can your interest rate rise?
[ ] No [ ] Yes, it can rise to a maximum of %. The first change will be
on and can change every after
. Every change date, your interest rate can increase or decrease
by %. Over the life of the loan, you interest rate is guaranteed to never
be lower than °A or higher than %.
Even if you make payments on time, can your loan balance rise?
[ ] No. [ ] Yes, it can rise to a maximum of $
Even if you make payments on time, can your monthly amount owed for
principal, interest, and mortgage insurance rise?
[ ] No. [ ] Yes, the first increase can be on and the monthly amount
owed can rise to $ .
The maximum it can ever rise is to $ .
Does your loan have a prepayment penalty?
[ ] No. []Yes, your maximum prepayment penalty is $ .
Does your loan have a balloon payment?
[ ] No. [ 1 Yes, you have a balloon payment of $
due in years on .
Total monthly amount owed including escrow account payments
[ 1 You do not have a monthly escrow payment for items, such as property
taxes and homeowner's insurance. You must pay these items directly yourself.
[ 1 You have an additional monthly escrow payment of $
that results in a total initial monthly amount owed of $ . This
includes principal, interest, any mortgage insurance, and any items checked below:
[ ] Property taxes [ ] Homeowner's insurance
[ ] Flood insurance [ 1
[1 [1
Note: If you have any questions about the Settlement Charges and Loan Terms listed on this form, please contact your lender.
Previous editions are obsolete
HUD -1
GF: 201302207
CERTIFICATION
I have carefully reviewed the HUD -1 Settlement Statement and to the best of my knowledge and
belief, it is a true and accurate statement of all receipts and disbursements made on my account or by me
in this transaction. 1 further certify that I have received a copy of the HUD -1 Settlement Statement.
SELLERS:
City of Huntsville
By: Matt Benoit, City Manager
PURCHASERS:
Karen Sulemon
To the best of my knowledge, the HUD -1 Settlement Statement which I have prepared is a true and
accurate account of the funds which were received and have been or will be disbursed by the undersigned
as part of the settlement of this transaction.
Walker County Title Company
7,71/ tea, z0/1
Settl -"ent Age Date
WARNING: It is a crime to knowingly make false statements to the United States on this or any other
similar form. Penalties upon conviction can include a fine and imprisonment. For details, see: Title 18
U.S. Code Sections 1001 and 1010.
FIRST PAGE
OF THE CLOSING PACKAGE
FOR
KAREN SULEMON
LOAN #: 77099991265B
5/20/2013 8:14 AM
FINAL TRUTH -IN- LENDING DISCLOSURE STATEMENT
LENDER OR LENDER'S AGENT:
TEXAS DEPARTMENT OF HOUSING AND COMMUNITY LOAN NO.: 77099991265B
AFFAIRS Type of Loan: Conventional
211 EAST 11TH STREET
AUSTIN, TX 78701
BORROWER: KAREN SULEMON
ADDRESS: 293 WATKINS STREET
CITY /STATE /ZIP: HUNTSVILLE, TX 77320
PROPERTY: 293 WATKINS STREET, HUNTSVILLE, TX 77320
Annual Percentage
Rate
The cost of your credit
as a yearly rate.
0.0268%
Finance Charge
The dollar amount the credit will cost
you.
$325.00
Amount Financed
The amount of credit provided to you or on
your behalf.
$80,448.00
Total of Payments
The amount you will have paid
after you have made all
payments as scheduled.
$80,773.00
INTEREST RATE AND PAYMENT SUMMARY
Rate & Monthly Payment
Interest Rate
0%
Principal + Interest Payment
$224.37
Est. Taxes + Insurance (Escrow)
$210.56
Total Est. Monthly Payment
$434.93
Final Balloon Payment due :
DEMAND FEATURE:
This loan does not have a Demand Feature. r; This loan has a Demand Feature as follows:
VARIABLE RATE FEATURE:
f This Loan has a Variable Rate Feature. Variable Rate Disclosures have been provided to you earlier.
SECURITY:
You are giving a security interest in the property located at: 293 WATKINS STREET, HUNTSVILLE, TX 77320
FILING / RECORDING FEES:
$72.00 (e)
ASSUMPTION:
Somebody buying this property VV cannot assume the remaining balance due under original mortgage terms
may assume, subject to Lender's conditions, the remaining balance due under original mortgage terms.
PROPERTY INSURANCE:
Borrower may purchase property hazard insurance from any insurance company acceptable to the lender. Hazard insurance r. is
17 is not available through the lender at a cost of for a year term.
LATE CHARGES:
If your payment is more than 15 days late, you will be charged a late charge of 5% of the overdue payment.
PREPAYMENT:
If you payoff your loan early, you
E may 17 will not have to pay a penalty
f may 17 will not be entitled to a refund of part of the finance charge.
You are not required to complete this agreement merely because you have received these disclosures or signed a loan application.
There is no guarantee that you will be able to refinance to lower your rate and payments.
See your contract documents for any additional information regarding non - payment, default, right to accelerate before scheduled
maturity date, pre - payment refunds and penalties, and further information regarding security interests and the policy regarding
assumption of the obligation.
(e) appearing by a date or figure means it is an estimate.
I /We hereby acknowledge reading and receiving a complete copy of this disclosure.
�L�A 1 YL —A-- -/
REN SULEMON
,5-2n13
Borrower /Date
Borrower /Date
Borrower /Date
Borrower /Date
Borrower /Date
USTILFIX Page 1 of 1
Borrower /Date
ITEMIZATION OF AMOUNT FINANCED
Loan Number: 77099991265B
Loan Amount: $80,773.00
Borrower(s): KAREN SULEMON
Property Address:
293 WATKINS STREET
HUNTSVILLE, TX 77320
Borrower(s) Address:
293 WATKINS STREET
HUNTSVILLE, TX 77320
Lender: TEXAS DEPARTMENT OF HOUSING AND COMMUNITY AFFAIRS
211 EAST 11TH STREET
AUSTIN, TX 78701
Itemization of Amount Financed of:
$80,448.00
Fee Description
AMOUNT PAID ON YOUR ACCOUNT/PAID TO OTHERS ON YOUR BEHALF:
Hazard Insurance Premium
Hazard Insurance Reserves
County Tax Reserves
Lenders Title Insurance Fee
Owners Title Insurance Fee
Recording Fee
HOMEOWNER TRAINING TO EHOMEAMERICA
Credit for Seller Paid Fees
ITEMIZATION OF PREPAID FINANCE CHARGE:
Title Closing /Escrow Fee
Title Co Misc Fee
Amount
$ 529.00
$ 88.16
$ 332.96
$ 326.00
$ 753.00
$ 72.00
$ 50.00
($ 1,230.00)
$ 300.00
$ 25.00
Total Prepaid Finance Charges $325.00
KA ' EN SULEMO Date Date
Date Date
USITEMAMTHERA
Date Date
Page 1 of 1
AMORTIZATION SCHEDULE
Borrower: KAREN SULEMON
Loan No.: 77099991265B
Lender: TEXAS DEPARTMENT OF HOUSING AND COMMUNITY AFFAIRS
Payment Date P & I Payment Principal Interest Mortgage Insurance Balance
07/01/2013 $224.37 $224.37 $80,548.63
08/01/2013 $224.37 $224.37 $80,324.26
09/01/2013 $224.37 $224.37 $80,099.89
10/01/2013 $224.37 $224.37 $79,875.52
11/01/2013 $224.37 $224.37 $79,651.15
12/01/2013 $224.37 $224.37 $79,426.78
01/01/2014 $224.37 $224.37 $79,202.41
02/01/2014 $224.37 $224.37 $78,978.04
03/01/2014 $224.37 $224.37 $78,753.67
04/01/2014 $224.37 $224.37 $78,529.30
05/01/2014 $224.37 $224.37 $78,304.93
06/01/2014 $224.37 $224.37 $78,080.56
07/01/2014 $224.37 $224.37 $77,856.19
08/01/2014 $224.37 $224.37 $77,631.82
09/01/2014 $224.37 $224.37 $77,407.45
10/01/2014 $224.37 $224.37 $77,183.08
11/01/2014 $224.37 $224.37 $76,958.71
12/01/2014 $224.37 $224.37 $76,734.34
01/01/2015 $224.37 $224.37 $76,509.97
02/01/2015 $224.37 $224.37 $76,285.60
03/01/2015 $224.37 $224.37 $76,061.23
04/01/2015 $224.37 $224.37 $75,836.86
05/01/2015 $224.37 $224.37 $75,612.49
06/01/2015 $224.37 $224.37 $75,388.12
07/01/2015 $224.37 $224.37 $75,163.75
08/01/2015 $224.37 $224.37 $74,939.38
09/01/2015 $224.37 $224.37 $74,715.01
10/01/2015 $224.37 $224.37 $74,490.64
11/01/2015 $224.37 $224.37 $74,266.27
12/01/2015 $224.37 $224.37 $74,041.90
01/01/2016 $224.37 $224.37 $73,817.53
02/01/2016 $224.37 $224.37 $73,593.16
03/01/2016 $224.37 $224.37 $73,368.79
04/01 /2016 $224.37 $224.37 $73,144.42
05/01/2016 $224.37 $224.37 $72,920.05
06/01/2016 $224.37 $224.37 $72,695.68
07/01/2016 $224.37 $224.37 $72,471.31
08/01 /2016 $224.37 $224.37 $72,246.94
09/01/2016 $224.37 $224.37 $72,022.57
10/01/2016 $224.37 $224.37 $71,798.20
11/01/2016 $224.37 $224.37 $71,573.83
12/01/2016 $224.37 $224.37 $71,349.46
01/01/2017 $224.37 $224.37 $71,125.09
02/01/2017 $224.37 $224.37 $70,900.72
03/01/2017 $224.37 $224.37 $70,676.35
04/01/2017 $224.37 $224.37 $70,451.98
05/01/2017 $224.37 $224.37 $70,227.61
06/01/2017 $224.37 $224.37 $70,003.24
07/01/2017 $224.37 $224.37 $69,778.87
08/01/2017 $224.37 $224.37 $69,554.50
09/01/2017 $224.37 $224.37 $69,330.13
10/01/2017 $224.37 $224.37 $69,105.76
11/01/2017 $224.37 $224.37 $68,881.39
12/01/2017 $224.37 $224.37 $68,657.02
01/01/2018 $224.37 $224.37 $68,432.65
02/01/2018 $224.37 $224.37 $68,208.28
03/01/2018 $224.37 $224.37 $67,983.91
04/01/2018 $224.37 $224.37 $67,759.54
05/01/2018 $224.37 $224.37 $67,535.17
06/01/2018 $224.37 $224.37 $67,310.80
07/01/2018 $224.37 $224.37 $67,086.43
08/01/2018 $224.37 $224.37 $66,862.06
09/01/2018 $224.37 $224.37 $66,637.69
10/01/2018 $224.37 $224.37 $66,413.32
11/01/2018 $224.37 $224.37 $66,188.95
12/01/2018 $224.37 $224.37 $65,964.58
01/01/2019 $224.37 $224.37 $65,740.21
02/01/2019 $224.37 $224.37 $65,515.84
03/01/2019 $224.37 $224.37 $65,291.47
04/01/2019 $224.37 $224.37 $65,067.10
BMGAMORT
Page 1 of 6
AMORTIZATION SCHEDULE
Borrower: KAREN SULEMON
Loan No.: 77099991265B
Lender: TEXAS DEPARTMENT OF HOUSING AND COMMUNITY AFFAIRS
Payment Date P & I Payment Principal Interest Mortgage Insurance Balance
05/01/2019 $224.37 $224.37 $64,842.73
06/01/2019 $224.37 $224.37 $64,618.36
07/01/2019 $224.37 $224.37 $64,393.99
08/01/2019 $224.37 $224.37 $64,169.62
09/01/2019 $224.37 $224.37 $63,945.25
10/01/2019 $224.37 $224.37 $63,720.88
11/01/2019 $224.37 $224.37 $63,496.51
12/01/2019 $224.37 $224.37 $63,272.14
01/01/2020 $224.37 $224.37 $63,047.77
02/01/2020 $224.37 $224.37 $62,823.40
03/01/2020 $224.37 $224.37 $62,599.03
04/01/2020 $224.37 $224.37 $62,374.66
05/01/2020 $224.37 $224.37 $62,150.29
06/01/2020 $224.37 $224.37 $61,925.92
07/01/2020 $224.37 $224.37 $61,701.55
08/01/2020 $224.37 $224.37 $61,477.18
09/01/2020 $224.37 $224.37 $61,252.81
10/01/2020 $224.37 $224.37 $61,028.44
11/01/2020 $224.37 $224.37 $60,804.07
12/01/2020 $224.37 $224.37 $60,579.70
01/01/2021 $224.37 $224.37 $60,355.33
02/01/2021 $224.37 $224.37 $60,130.96
03/01/2021 $224.37 $224.37 $59,906.59
04/01/2021 $224.37 $224.37 $59,682.22
05/01/2021 $224.37 $224.37 $59,457.85
06/01/2021 $224.37 $224.37 $59,233.48
07/01/2021 $224.37 $224.37 $59,009.11
08/01/2021 $224.37 $224.37 $58,784.74
09/01/2021 $224.37 $224.37 $58,560.37
10/01/2021 $224.37 $224.37 $58,336.00
11/01/2021 $224.37 $224.37 $58,111.63
12/01/2021 $224.37 $224.37 $57,887.26
01/01/2022 $224.37 $224.37 $57,662.89
02/01/2022 $224.37 $224.37 $57,438.52
03/01/2022 $224.37 $224.37 $57,214.15
04/01/2022 $224.37 $224.37 $56,989.78
05/01/2022 $224.37 $224.37 $56,765.41
06/01/2022 $224.37 $224.37 $56,541.04
07/01/2022 $224.37 $224.37 $56,316.67
08/01/2022 $224.37 $224.37 $56,092.30
09/01/2022 $224.37 $224.37 $55,867.93
10/01/2022 $224.37 $224.37 $55,643.56
11/01/2022 $224.37 $224.37 $55,419.19
12/01/2022 $224.37 $224.37 $55,194.82
01/01/2023 $224.37 $224.37 $54,970.45
02/01/2023 $224.37 $224.37 $54,746.08
03/01/2023 $224.37 $224.37 $54,521.71
04/01/2023 $224.37 $224.37 $54,297.34
05/01/2023 $224.37 $224.37 $54,072.97
06/01/2023 $224.37 $224.37 $53,848.60
07/01/2023 $224.37 $224.37 $53,624.23
08/01/2023 $224.37 $224.37 $53,399.86
09/01/2023 $224.37 $224.37 $53,175.49
10/01/2023 $224.37 $224.37 $52,951.12
11/01/2023 $224.37 $224.37 $52,726.75
12/01/2023 $224.37 $224.37 $52,502.38
01/01/2024 $224.37 $224.37 $52,278.01
02/01/2024 $224.37 $224.37 $52,053.64
03/01/2024 $224.37 $224.37 $51,829.27
04/01/2024 $224.37 $224.37 $51,604.90
05/01/2024 $224.37 $224.37 $51,380.53
06/01/2024 $224.37 $224.37 $51,156.16
07/01/2024 $224.37 $224.37 $50,931.79
08/01/2024 $224.37 $224.37 $50,707.42
09/01/2024 $224.37 $224.37 $50,483.05
10/01/2024 $224.37 $224.37 $50,258.68
11/01/2024 $224.37 $224.37 $50,034.31
12/01/2024 $224.37 $224.37 $49,809.94
01/01/2025 $224.37 $224.37 $49,585.57
02/01 /2025 $224.37 $224.37 $49,361.20
BMGAMORT
Page 2 of 6
AMORTIZATION SCHEDULE
Borrower: KAREN SULEMON
Loan No.: 77099991265B
Lender: TEXAS DEPARTMENT OF HOUSING AND COMMUNITY AFFAIRS
Payment Date P & I Payment Principal Interest Mortgage Insurance Balance
03/01/2025 $224.37 $224.37 $49,136.83
04/01/2025 $224.37 $224.37 $48,912.46
05/01/2025 $224.37 $224.37 $48,688.09
06/01/2025 $224.37 $224.37 $48,463.72
07/01/2025 $224.37 $224.37 $48,239.35
08/01/2025 $224.37 $224.37 $48,014.98
09/01/2025 $224.37 $224.37 $47,790.61
10/01/2025 $224.37 $224.37 $47,566.24
11/01/2025 $224.37 $224.37 $47,341.87
12/01/2025 $224.37 $224.37 $47,117.50
01/01/2026 $224.37 $224.37 $46,893.13
02/01/2026 $224.37 $224.37 $46,668.76
03/01/2026 $224.37 $224.37 $46,444.39
04/01/2026 $224.37 $224.37 $46,220.02
05/01/2026 $224.37 $224.37 $45,995.65
06/01/2026 $224.37 $224.37 $45,771.28
07/01/2026 $224.37 $224.37 $45,546.91
08/01/2026 $224.37 $224.37 $45,322.54
09/01/2026 $224.37 $224.37 $45,098.17
10/01/2026 $224.37 $224.37 $44,873.80
11/01/2026 $224.37 $224.37 $44,649.43
12/01/2026 $224.37 $224.37 $44,425.06
01/01/2027 $224.37 $224.37 $44,200.69
02/01/2027 $224.37 $224.37 $43,976.32
03/01/2027 $224.37 $224.37 $43,751.95
04/01/2027 $224.37 $224.37 $43,527.58
05/01/2027 $224.37 $224.37 $43,303.21
06/01/2027 $224.37 $224.37 $43,078.84
07/01/2027 $224.37 $224.37 $42,854.47
08/01/2027 $224.37 $224.37 $42,630.10
09/01/2027 $224.37 $224.37 $42,405.73
10/01/2027 $224.37 $224.37 $42,181.36
11/01/2027 $224.37 $224.37 $41,956.99
12/01/2027 $224.37 $224.37 $41,732.62
01/01/2028 $224.37 $224.37 $41,508.25
02/01/2028 $224.37 $224.37 $41,283.88
03/01/2028 $224.37 $224.37 $41,059.51
04/01/2028 $224.37 $224.37 $40,835.14
05/01/2028 $224.37 $224.37 $40,610.77
06/01/2028 $224.37 $224.37 $40,386.40
07/01/2028 $224.37 $224.37 $40,162.03
08/01/2028 $224.37 $224.37 $39,937.66
09/01/2028 $224.37 $224.37 $39,713.29
10/01/2028 $224.37 $224.37 $39,488.92
11/01/2028 $224.37 $224.37 $39,264.55
12/01/2028 $224.37 $224.37 $39,040.18
01/01/2029 $224.37 $224.37 $38,815.81
02/01/2029 $224.37 $224.37 $38,591.44
03/01/2029 $224.37 $224.37 $38,367.07
04/01/2029 $224.37 $224.37 $38,142.70
05/01/2029 $224.37 $224.37 $37,918.33
06/01/2029 $224.37 $224.37 $37,693.96
07/01/2029 $224.37 $224.37 $37,469.59
08/01/2029 $224.37 $224.37 $37,245.22
09/01/2029 $224.37 $224.37 $37,020.85
10/01/2029 $224.37 $224.37 $36,796.48
11/01/2029 $224.37 $224.37 $36,572.11
12/01/2029 $224.37 $224.37 $36,347.74
01/01/2030 $224.37 $224.37 $36,123.37
02/01/2030 $224.37 $224.37 $35,899.00
03/01/2030 $224.37 $224.37 $35,674.63
04/01/2030 $224.37 $224.37 $35,450.26
05/01/2030 $224.37 $224.37 $35,225.89
06/01/2030 $224.37 $224.37 $35,001.52
07/01/2030 $224.37 $224.37 $34,777.15
08/01/2030 $224.37 $224.37 $34,552.78
09/01/2030 $224.37 $224.37 $34,328.41
10/01/2030 $224.37 $224.37 $34,104.04
11 /01/2030 $224.37 $224.37 $33,879.67
12/01/2030 $224.37 $224.37 $33,655.30
BMGAMORT
Page 3 of 6
AMORTIZATION SCHEDULE
Borrower: KAREN SULEMON
Loan No.: 77099991265B
Lender: TEXAS DEPARTMENT OF HOUSING AND COMMUNITY AFFAIRS
Payment Date P & I Payment Principal Interest Mortgage Insurance Balance
01/01/2031 $224.37 $224.37 $33,430.93
02/01/2031 $224.37 $224.37 $33,206.56
03/01/2031 $224.37 $224.37 $32,982.19
04/01/2031 $224.37 $224.37 $32,757.82
05/01/2031 $224.37 $224.37 $32,533.45
06/01/2031 $224.37 $224.37 $32,309.08
07/01/2031 $224.37 $224.37 $32,084.71
08/01/2031 $224.37 $224.37 $31,860.34
09/01/2031 $224.37 $224.37 $31,635.97
10 /01/2031 $224.37 $224.37 $31,411.60
11/01/2031 $224.37 $224.37 $31,187.23
12/01/2031 $224.37 $224.37 $30,962.86
01/01/2032 $224.37 $224.37 $30,738.49
02/01/2032 $224.37 $224.37 $30,514.12
03/01/2032 $224.37 $224.37 $30,289.75
04/01/2032 $224.37 $224.37 $30,065.38
05/01/2032 $224.37 $224.37 $29,841.01
06/01/2032 $224.37 $224.37 $29,616.64
07/01/2032 $224.37 $224.37 $29,392.27
08/01/2032 $224.37 $224.37 $29,167.90
09/01/2032 $224.37 $224.37 $28,943.53
10/01/2032 $224.37 $224.37 $28,719.16
11/01/2032 $224.37 $224.37 $28,494.79
12/01/2032 $224.37 $224.37 $28,270.42
01/01/2033 $224.37 $224.37 $28,046.05
02/01/2033 $224.37 $224.37 $27,821.68
03/01/2033 $224.37 $224.37 $27,597.31
04/01/2033 $224.37 $224.37 $27,372.94
05/01/2033 $224.37 $224.37 $27,148.57
06/01/2033 $224.37 $224.37 $26,924.20
07/01/2033 $224.37 $224.37 $26,699.83
08/01/2033 $224.37 $224.37 $26,475.46
09/01 /2033 $224.37 $224.37 $26,251.09
10/01/2033 $224.37 $224.37 $26,026.72
11/01/2033 $224.37 $224.37 $25,802.35
12/01/2033 $224.37 $224.37 $25,577.98
01/01/2034 $224.37 $224.37 $25,353.61
02/01/2034 $224.37 $224.37 $25,129.24
03/01/2034 $224.37 $224.37 $24,904.87
04/01/2034 $224.37 $224.37 $24,680.50
05/01/2034 $224.37 $224.37 $24,456.13
06/01/2034 $224.37 $224.37 $24,231.76
07/01/2034 $224.37 $224.37 $24,007.39
08/01/2034 $224.37 $224.37 $23,783.02
09/01/2034 $224.37 $224.37 $23,558.65
10/01/2034 $224.37 $224.37 $23,334.28
11/01/2034 $224.37 $224.37 $23,109.91
12/01/2034 $224.37 $224.37 $22,885.54
01/01/2035 $224.37 $224.37 $22,661.17
02/01/2035 $224.37 $224.37 $22,436.80
03/01/2035 $224.37 $224.37 $22,212.43
04/01/2035 $224.37 $224.37 $21,988.06
05/01/2035 $224.37 $224.37 $21,763.69
