Minutes - 11/17/2016
TH
MINUTES FROM THE HUNTSVILLE CITY COUNCIL MEETING HELD ON THE 17 DAY OF NOVEMBER 2016, IN THE CITY
HALL, LOCATED AT 1212 AVENUE M IN THE CITY OF HUNTSVILLE, COUNTY OF WALKER, TEXAS, AT 12:00 P.M.
The Council met in a regular session with the following:
COUNCILMEMBERS PRESENT: Andy Brauninger, Paul Davidhizar, Lydia Montgomery, Don H. Johnson, Keith D. Olson, Joe Emmett, Tish
Humphrey, Ronald Allen, Joe P. Rodriquez
COUNCILMEMBERS ABSENT: None
OFFICERS PRESENT: Matt Benoit, City Manager, Lee Woodward, City
Secretary____________________________________________________________
MAIN SESSION \[12:00 P.M.\]
1. CALL TO ORDER – Mayor Brauninger called the meeting to order at 12:00 p.m.
2. INVOCATION AND PLEDGES – Councilmember Humphrey gave an invocation.
3. ELECTION MATTERS
a. Presentation, public comment, discussion, and possible action to adopt Ordinance 2017-01 and Ordinance 2017-
th
02 to canvass the returns of the General and Special Elections held on the 8 day of November 2016 – a General
Election for the purpose of electing four At-Large Councilmember positions, and a Special Election for the
purpose of deciding three bond propositions; roll-call vote. \[Lee Woodward, City Secretary\]
Councilmember Montgomery moved to adopt Ordinance 2017-01 and Ordinance 2017-02 to canvass the returns of the General
and Special Elections held on the 8th day of November 2016 – a General Election for the purpose of electing four At-Large
Councilmember positions, and a Special Election for the purpose of deciding three bond propositions; the motion was seconded
by Councilmember Humphrey. The motion passed unanimously, 9-0.
Returns for the City of Huntsville Regular and Special Municipal Elections held Tuesday, November 8, 2016 are below.
Early Voting by Precinct
Candidate & 101 102 201 205 206 301 401 Total
Position/Measure
Paul Davidhizar 106 1107 642 1005 303 507 565 4235
At-Large Position 1 Totals 106 1107 642 1005 303 507 565 4235
Tyler McCaffety 89 833 487 828 220 401 391 3249
Matt Hannes 52 470 230 310 126 226 237 1651
At-Large Position 2 Totals 141 1303 717 1138 346 627 628 4900
Clyde Loll 53 804 466 925 221 337 399 3205
Mader R. Hedspetch 91 396 213 172 110 278 190 1450
At-Large Position 3 Totals 144 1200 679 1097 331 615 589 4655
Keith D. Olson 89 712 450 691 202 390 403 2937
Scott Hornung 54 644 267 459 148 225 215 2012
At-Large Position 4 Totals 143 1356 617 1140 350 615 618 4949
Proposition 1 - For 95 895 558 924 245 389 489 3595
Proposition 1 - Against 81 631 298 415 174 364 256 2219
Proposition 1 Totals 176 1526 856 1339 419 753 745 5814
Proposition 2 - For 89 846 508 861 236 363 471 3374
Proposition 2 - Against 89 672 346 487 190 393 283 2460
Proposition 2 Totals 178 1518 854 1348 426 756 754 5834
Proposition 3 - For 113 1034 591 1044 289 439 532 4042
Proposition 3 - Against 64 502 262 309 145 314 230 1826
Proposition 3 Totals 177 1536 853 1353 434 753 762 5868
Early Voting & Election Day Returns
Candidate & Position Early 101 102 201 205 206 301 401 Total
Paul Davidhizar 4235 57 341 212 348 104 202 320 5819
At-Large Position 1 Totals 4235 57 341 212 348 104 202 320 5819
Tyler McCaffety 3249 50 263 178 285 80 174 236 4515
Matt Hannes 1651 18 142 75 95 46 74 121 2222
At-Large Position 2 Totals 4900 68 405 253 380 126 248 357 6737
Clyde Loll 3205 34 248 144 312 80 123 232 4378
Mader R. Hedspetch 1450 34 26 90 71 137 116 107 2031
At-Large Position 3 Totals 4655 68 374 234 383 217 239 339 6409
Keith D. Olson 2937 42 234 146 227 87 152 238 4063
Scott Hornung 2012 23 169 100 166 40 81 109 2700
At-Large Position 4 Totals 4949 65 403 246 393 127 233 347 6763
Proposition 1 - For 3595 40 286 186 298 73 160 250 4888
Proposition 1 - Against 2219 38 184 106 168 74 137 170 3096
Proposition 1 Totals 5814 78 460 292 466 147 297 420 7984
Proposition 2 - For 3374 37 265 175 280 75 152 254 4612
Proposition 2 - Against 2460 37 206 114 184 71 146 166 3384
Proposition 2 Totals 5834 74 471 289 464 146 298 420 7996
Proposition 3 - For 4042 47 331 208 338 92 195 309 5562
Proposition 3 - Against 1826 28 143 86 133 59 110 121 2506
Proposition 3 Totals 5868 75 474 294 471 151 305 430 8068
Voters Voted
Precinct Registered Voters Ballots Cast Percentage
101 678 317 46.76
102 3756 2311 61.53
201 2575 1382 53.67
205 2408 1975 82.02
206 1077 665 61.75
301 2879 1376 47.79
401 2857 1416 49.56
Total 16,230 9,442 58.18
4. ADJOURNMENT
Mayor Brauninger adjourned the meeting at 12:10 p.m.
______________________________
Lee Woodward, City Secretary